Sale!

Miu Miu Hobo Bags | Womens Wander matelassé nappa leather hobo mini-bag Begonia Pink

$ 127.80 $ 72.00

Product details This mini version of the Wander matelassé nappa leather bag is characterized by the sophisticated thre…

SKU: U17/B27961 Categories: , , Tags: , , , ,

Description

Product details This mini version of the Wander matelassé nappa leather bag is characterized by the sophisticated three-dimensional effect created by the exquisite workmanship. The hobo shape, blending retro inspirations and contemporary elegance, becomes a new synonym of modern femininity. Product code: 5BP078_N88_F0638_V_OOO Matelassé workmanship Leather 110 cm shoulder strap Gold-tone hardware Metal lettering logo on the front Zipper closure Cotton satin lining This bag can hold a phone 14cm x 7.1cm x 0.77cm in size The Miu Miu card holder easily fits in this bag Height: 14cm Width: 17,5cm Length: 5,5cm Imported

Reviews

There are no reviews yet.

Be the first to review “Miu Miu Hobo Bags | Womens Wander matelassé nappa leather hobo mini-bag Begonia Pink”

  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Tops

Jackets and Coats 36 - 36S** 38 - 38S 40 - 40S 42 - 42S 44 - 44S 46 - 46S 48 - 48S
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 00 0 2/4 4/6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 3 5 7 9 11 13 15
Chest (cm) 75 78 81 85 89 93 97
Chest (inch) 30 31 32 33 35 37 38
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Sleeve* (cm) 61 62 63 64 65 65 66
Sleeve* (inch) 24 24 25 25 26 26 26
Shoulder width (cm) 37 38 39 40 41 42 43
Shoulder width (inch) 15 15 15 16 16 17 17
Knitwear 36 38 40 42 44 46 48
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 00 0 2/4 4/6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 3 5 7 9 11 13 15
Chest (cm) 75 78 81 85 89 93 97
chest (inch) 30 31 32 33 35 37 38
waist (cm) 62 65 68 72 76 80 84
waist (inch) 24 26 27 28 30 31 33
sleeve* (cm) 61 62 63 64 65 65 66
sleeve* (inch) 24 24 25 25 26 26 26
Shirts and Tops 36 38 40 42 44 46 48
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 00 0 2/4 4/6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 3 5 7 9 11 13 15
Chest (cm) 75 78 81 85 89 93 97
Chest (inch) 30 31 32 33 35 37 38
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Sleeve* (cm) 61 62 63 64 65 65 66
Sleeve* (inch) 24 24 25 25 26 26 26
Armhole** (cm) 24 25 26 27 28 29 30
Armhole** (inch) 9 10 10 11 11 11 12
Dresses 36 - 36S*** 38 - 38S 40 - 40S 42 - 42S 44 - 44S 46 - 46S 48 - 48S
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 00 0 2/4 4/6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 3 5 7 9 11 13 15
Chest (cm) 75 78 81 85 89 93 97
Chest (inch) 30 31 32 33 35 37 38
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Sleeve* (cm) 61 62 63 64 65 65 66
Sleeve* (inch) 24 24 25 25 26 26 26
Armhole** (cm) 24 25 26 27 28 29 30
Armhole** (inch) 9 10 10 11 11 11 12
Jerseys XS S M L XL XXL
Europe 36 - 38 38 - 40 40 - 42 42 - 44 44 - 46 46 - 48
UK 4 - 6 6 - 8 8 - 10 10 - 12 12 - 14 14 - 16
France 32 - 34 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44
US & Canada 00 - 0 0 - 2/4 2/4 - 4/6 4/6 - 8 8 - 10 10 - 12
Brazil PP P M G GG GGG
Japan 3 - 5 5 - 7 7 - 9 9 - 11 11 - 13 13 - 15
Chest (cm) 75 - 78 78 - 81 81 - 85 85 - 89 89 - 93 93 - 97
Chest (inch) 30 - 31 31 - 32 32 - 33 33 - 35 35 - 37 37 - 38
Waist (cm) 62 - 65 65 - 68 68 - 72 72 - 76 76 - 80 80 - 84
Waist (inch) 24 - 26 26 - 27 27 - 28 28 - 30 30 - 31 31 - 33
Sleeve* (cm) 61 - 62 62 - 63 63 - 64 64 - 65 65 65 - 66
Sleeve* (inch) 24 24 - 25 25 25 - 26 26 26

Bottom

Skirts and Shorts 36 - 36S* 38 - 38S 40 - 40S 42 - 42S 44 - 44S 46 - 46S 48 - 48S
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 0 2 4 6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 5 7 9 11 13 15 17
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Hips (cm) 86 89 92 96 100 104 108
Hips (inch) 34 35 36 38 39 41 43
Trousers 36 - 36S** 38 - 38S 40 - 40S 42 - 42S 44 - 44S 46 - 46S 48 - 48S
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 0 2 4 6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 5 7 9 11 13 15 17
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Hips (cm) 86 89 92 96 100 104 108
Hips (inch) 34 35 36 38 39 41 43
Leg* (cm) 101 102 103 104 104 105 106
Leg* (inch) 40 40 41 41 41 41 42
Jeans 24 25 26 27 28 29 30 31 32
Europe 36 38 40 40 - 42 42 42 - 44 44 44 - 46 46
UK 6 6 - 8 8 8 - 10 10 10 - 12 12 12 - 14 14
France 32 34 36 36 - 38 38 38 - 40 40 40 - 42 42
US & Canada 0 2 4 4 - 6 6 6 - 8 8 8 - 10 10
Japan 5 7 9 9 - 11 11 11 - 13 13 13 - 15 15
Waist (cm) 62,5 65 67,5 70 72,5 75 77,5 80 82,5
Waist (inch) 24,5 25,5 26,5 27,5 28,5 29,5 30,5 31,5 32,5

Shoes

Shoes 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5
Europe 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
USA & Canada 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
Brazil 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5
Japan 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5

Belts

Belts 60 65 70 75 80 85 90 95 100 105 110
Centimeters 60 65 70 75 80 85 90 95 100 105 110
Inches 23.6 25.6 27.6 29.5 31.5 33.5 35.4 37.4 39.4 41.3 43.3

Hats

Hats XS S M L XL
Europe 56 57 58 59 60
UK 7 7⅛ 7⅜
US & Canada 6⅞ 7 7⅛ 7⅜
Brazil PP P M G GG

Gloves

Gloves 6 6.5 7/7.5 8 8.5/9
Europe XS S M L XL
Brazil PP P M G GG

Jewelry

Rings S M L
Millimeters 16 - 16.8 17.2 - 17.8 18.1 - 18.8
Inches 0.62 - 0.66 0.67 - 0.70 0.71 - 0.74
Adjustable rings M (size 15)
Millimeters 17.4
Inches 0.68
Bracelets S M L
Millimeters 163 - 165 175 - 185 187 - 205
Inches 6.41 - 6.49 6.88 - 7.28 7.36 - 8.07
Round bangle bracelets S M L
Millimeters 59 65 70
Inches 2.32 2.55 2.75
Oval bangle bracelets S M L
Millimeters 56x48 61x51 66x54
Inches 2.2x1.8 2.4x2.0 2.5x2.1

Socks

Socks I II III IV
Europe XS S M L
Europe 34 - 35 36 - 37 38 - 39 40 -41
UK 1 - 2 3 - 4 5 - 6 7 - 8
US & Canada 4 - 5 6 - 7 8 - 9 10 - 11
Brazil PP P M G
Japan 21 - 22 23 - 24 25 - 26 27 - 28

Pet accessories

Pet Outerwear S M
Neck (cm) 25 30
Chest (cm) 40 45
Length (cm) 30 35
Dog Harnesses S-M L-XL
Chest (cm) 32-40 42-50
Pet Collars S M L
Neck (cm) 25-30 30-35 35-40